
63
TABELA 14 - Dimensões da bacia de dissipação tipo impacto
Dia.
(m)
Q
m
3
/s
w
(m)
H
(m)
L
(m)
a
(m)
b
(m)
c
(m)
d
(m)
e
(m)
f
(m)
g
(m)
Tw
(m)
tf
(m)
tb
(m)
tp
(m)
Rip
(m)
0,46 0,60 1,70 1,30 2,25 1,00 1,25 0,70 0,30 0,15 0,45 0,65 0,15 0,15 0,15 0,15 0,10
0,61 1,10 2,00 1,60 2,75 1,20 1,55 0,85 0,35 0,15 0,60 0,75 0,15 0,15 0,15 0,15 0,20
0,76 1,70 2,45 1,90 3,25 1,40 1,85 1,00 0,40 0,20 0,75 0,90 0,15 0,15 0,20 0,20 0,20
0,91 2,40 2,80 2,20 3,75 1,60 2,15 1,15 0,50 0,20 0,90 1,05 0,20 0,20 0,20 0,20 0,25
1,07 3,30 3,20 2,45 4,25 1,85 2,45 1,35 0,55 0,25 0,90 1,20 0,20 0,20 0,25 0,20 0,25
1,22 4,30 3,60 2,75 4,80 2,05 2,70 1,50 0,60 0,25 0,90 1,35 0,25 0,25 0,25 0,20 0,25
1,37 5,40 3,95 3,00 5,30 2,25 3,05 1,65 0,65 0,30 0,90 1,50 0,25 0,25 0,25 0,20 0,30
1,52 6,70 4,35 3,30 5,80 2,45 3,35 1,80 0,75 0,30 0,90 1,65 0,30 0,30 0,30 0,20 0,35
1,83 9,60 5,00 3,75 6,70 2,80 3,90 2,10 0,85 0,40 0,90 1,90 0,30 0,30 0,30 0,20 0,35
Significado das letras w, H, L, a, b, c, d, e, f, g, Tw, tf, tb, tp, Rip → vide Figura 11.
Dimensões proporcionais a w.